
| From | To | Taxable income | Basic Tax in COP | Basic Tax in $US | Percentage over any exceeding amount | ||
| COP | US$* | ||||||
| 0 | 25.901.670 | 25.901.670 | 12.951 | 0 | 0 | 19% | |
| 25.901.671 | 40.397.100 | 40.397.100 | 20.199 | 2.754.132 | 1.377 | 28% | |
| 40.397.101 | 97.428.300 | 97.428.300 | 48.714 | 18.725.244 | 9.363 | 33% | |
| 97.428.301 | Or more | 33% over any exceeding amount | |||||
